Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Afrikaans | 0.9% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Arabic | 2.3% | 1.1% | 0.4% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Bosnian | 13.6% | 9.0% | 0.6% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 1.3% | 0.6% | 0.2% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 49.7% | 40.5% | 0.9% | 46.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 26.9% | 22.2% | 0.7% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Croatian | 10.7% | 7.1% | 0.5% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 0.3% | 0.1% | 0.2% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Dutch | 14.2% | 9.8% | 0.6% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Finnish | 14.3% | 10.0% | 0.7% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 49.1% | 40.1% | 1.0% | 43.8% | 0.3% | 0.0% | Translate | |
|
||||||||
German | 49.2% | 40.2% | 1.0% | 45.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 17.1% | 11.5% | 0.5% | 3.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 14.3% | 10.0% | 0.5% | 1.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 91.0% | 88.5% | 1.0% | 75.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Korean | 41.1% | 32.6% | 0.6% | 2.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Lao | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Norwegian Nynorsk | 8.4% | 4.3% | 0.4% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Persian | 2.3% | 1.1% | 0.4% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 50.0% | 41.3% | 0.9% | 2.5% | 0.1% | 0.0% | Translate | |
|
||||||||
Portuguese | 14.7% | 9.7% | 0.6% | 0.9% | 0.1% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 49.0% | 40.1% | 0.9% | 42.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 16.9% | 12.0% | 0.6% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian | 13.7% | 9.1% | 0.6% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 13.0% | 8.2% | 0.6% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovenian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 53.5% | 42.6% | 0.8% | 48.7% | 0.7% | 0.0% | Translate | |
|
||||||||
Swedish | 14.7% | 10.1% | 0.6% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 6.4% | 3.0% | 0.4% | 0.3% | 0.0% | 0.0% | Translate | |
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Repository has changes.
The VCS repository has many changes compared to the upstream. Please merge the changes manually or set up push to automate this.
DocumentationRepository outdated.
The VCS repository is not up to date with the upstream one. Please merge changes manually or set up hooks to automate this.
DocumentationProject website | https://www.untangle.com | |
---|---|---|
Translation process |
|
|
Repository |
https://github.com/untangle/ngfw_src
|
|
Repository branch |
release-15.0
, 3080928d5f2 years ago
|
|
Repository containing Weblate translations | http://translations.untangle.com/git/ngfw/community/ |
|
Filemask | translations/community/*/untangle.po |
|
Number of strings | 125920 | |
Number of words | 579168 | |
Number of languages | 32 | |
Number of source strings | 3935 | |
Number of source words | 18099 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 months ago | ![]() |
Suggestion added | ngfw/community - French | ||
Rapports
|
|||||
a year ago | ![]() |
Committed changes | ngfw/community - Japanese | ||
a year ago | ![]() |
New translation | ngfw/community - Japanese | ||
名前
|
|||||
a year ago | ![]() |
New translation | ngfw/community - Japanese | ||
詳細オプション
|
|||||
a year ago | ![]() |
Committed changes | ngfw/community - Chinese (Simplified) | ||
a year ago | ![]() |
New translation | ngfw/community - Chinese (Simplified) | ||
报告
|
|||||
a year ago | ![]() |
New translation | ngfw/community - Chinese (Simplified) | ||
今天
|
|||||
a year ago | ![]() |
New translation | ngfw/community - Chinese (Simplified) | ||
1小时前
|
|||||
a year ago | ![]() |
New contributor | ngfw/community - Chinese (Simplified) | ||
a year ago | ![]() |
Committed changes | ngfw/community - Russian |